Condensed Consolidated Statements of Changes in Stockholders' Equity (unaudited) - USD ($) |
Common Stock |
Additional Paid-in Capital |
Retained Earnings |
Total |
||
---|---|---|---|---|---|---|
Balance at Dec. 31, 2018 | $ 410 | $ 3,838,395 | $ 1,161,201 | $ 5,000,006 | ||
Balance (in shares) at Dec. 31, 2018 | 4,098,712 | |||||
Change in value of common stock subject to possible redemption | [1] | $ 13 | (231,610) | (231,597) | ||
Change in value of common stock subject to possible redemption (in shares) | [1] | 128,376 | ||||
Net (loss) income | 231,595 | 231,595 | ||||
Balance at Mar. 31, 2019 | $ 423 | 3,606,785 | 1,392,796 | 5,000,004 | ||
Balance (in shares) at Mar. 31, 2019 | 4,227,088 | |||||
Balance at Dec. 31, 2019 | $ 446 | 3,929,663 | 1,069,901 | 5,000,010 | ||
Balance (in shares) at Dec. 31, 2019 | 4,458,149 | |||||
Change in value of common stock subject to possible redemption | $ 2 | 217,406 | 217,408 | |||
Change in value of common stock subject to possible redemption (in shares) | 21,129 | |||||
Net (loss) income | (217,411) | (217,411) | ||||
Balance at Mar. 31, 2020 | $ 448 | $ 4,147,069 | $ 852,490 | $ 5,000,007 | ||
Balance (in shares) at Mar. 31, 2020 | 4,479,278 | |||||
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition The increase (decrease) during the period in the number of shares issued. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The increase (decrease) in stockholders' equity during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|