Going Concern and Management's Plans (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug. 09, 2023 |
Apr. 05, 2023 |
Sep. 30, 2023 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Sep. 30, 2022 |
Jun. 30, 2022 |
Mar. 31, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
Dec. 31, 2022 |
||||||||||
Going Concern and Management's Plans (Details) [Line Items] | ||||||||||||||||||||
Accumulated deficit | $ (126,116,552) | $ (126,116,552) | $ (107,408,545) | |||||||||||||||||
Working capital deficit | 1,435,947 | 1,435,947 | ||||||||||||||||||
Net losses | $ (10,265,760) | $ (3,680,169) | $ (4,762,078) | $ (21,486,978) | $ 2,939,284 | $ 1,563,713 | (18,708,007) | $ (16,983,981) | ||||||||||||
Cash used in operating activities | $ (8,762,209) | $ (9,200,830) | ||||||||||||||||||
Common stock, pre-funded warrants to purchase (in Shares) | 667,000 | |||||||||||||||||||
common stock issued (in Shares) | 6,738,456 | 6,738,456 | 3,746,906 | |||||||||||||||||
Gross Proceeds | $ 3,000,000 | $ 3,000,000 | ||||||||||||||||||
Common Stock [Member] | ||||||||||||||||||||
Going Concern and Management's Plans (Details) [Line Items] | ||||||||||||||||||||
Net losses | ||||||||||||||||||||
Common stock, pre-funded warrants to purchase (in Shares) | 400,000 | 666,925 | [1] | 400,000 | [2] | 175,000 | [3] | |||||||||||||
April 2023 Pre-Funded Warrants [Member] | ||||||||||||||||||||
Going Concern and Management's Plans (Details) [Line Items] | ||||||||||||||||||||
common stock issued (in Shares) | 3,900,000 | 1,200,000 | ||||||||||||||||||
April 2023 Common Warrants [Member] | ||||||||||||||||||||
Going Concern and Management's Plans (Details) [Line Items] | ||||||||||||||||||||
common stock issued (in Shares) | 1,600,000 | |||||||||||||||||||
August 2023 Common Warrants [Member] | ||||||||||||||||||||
Going Concern and Management's Plans (Details) [Line Items] | ||||||||||||||||||||
common stock issued (in Shares) | 4,600,000 | |||||||||||||||||||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of gross proceeds for stock issued during the period. No definition available.
|
X | ||||||||||
- Definition The amount of working capital deficit. No definition available.
|
X | ||||||||||
- Definition Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of cash inflow (outflow) from operating activities, including discontinued operations. Operating activity cash flows include transactions, adjustments, and changes in value not defined as investing or financing activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of accumulated undistributed earnings (deficit). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|