Loans Payable (Details) |
12 Months Ended | ||||
---|---|---|---|---|---|
Jun. 12, 2020
USD ($)
|
Dec. 31, 2020
USD ($)
|
Dec. 31, 2020
GBP (£)
|
Dec. 31, 2019
USD ($)
|
Jan. 31, 2020
USD ($)
|
|
Loans Payable (Details) [Line Items] | |||||
Accrued interest | $ 184,576 | $ 15,571 | |||
Maximum loan amount (in Pounds) | £ | £ 50,000 | ||||
Loans payable percentage | 10.00% | 10.00% | |||
Interest expense on loans payable, description. | the Company recognized interest expense and interest expense — related parties associated with outstanding loans, of $23,709 and $35,973, respectively. During the year ended December 31, 2019, the Company recognized interest expense and interest expense — related parties associated with outstanding loans, of $2,055 and $3,086, respectively. As of December 31, 2020, the Company had accrued interest and accrued interest — related parties associated with outstanding loans, of $24,824 and $37,539, respectively. As of December 31, 2019, the Company had accrued interest and accrued interest — related parties associated with outstanding loans, of $2,055 and $3,086, respectively. See Note 17 — Related Parties for additional details. | the Company recognized interest expense and interest expense — related parties associated with outstanding loans, of $23,709 and $35,973, respectively. During the year ended December 31, 2019, the Company recognized interest expense and interest expense — related parties associated with outstanding loans, of $2,055 and $3,086, respectively. As of December 31, 2020, the Company had accrued interest and accrued interest — related parties associated with outstanding loans, of $24,824 and $37,539, respectively. As of December 31, 2019, the Company had accrued interest and accrued interest — related parties associated with outstanding loans, of $2,055 and $3,086, respectively. See Note 17 — Related Parties for additional details. | |||
Bounce Back Loan Scheme [Member] | |||||
Loans Payable (Details) [Line Items] | |||||
Interest percentage | 2.50% | ||||
Accrued interest | $ 702 | £ 514 | |||
Interest expense | 514 | 702 | |||
Cash proceed | 64,353 | £ 50,000 | |||
PPP Loans [Member] | |||||
Loans Payable (Details) [Line Items] | |||||
Accretion of principal on notes payable | $ 3,000 | ||||
Maturity date | Aug. 31, 2021 | ||||
Aggregate principal amount | $ 150,000 | ||||
Interest percentage | 15.00% | ||||
Loan proceeds | $ 53,051 | ||||
Interest percentage | 1.00% | ||||
Accrued interest | 354 | ||||
Interest expense | $ 354 | $ 0 |
X | ||||||||||
- Definition Accretion of principal on notes payable. No definition available.
|
X | ||||||||||
- Definition Accrued interest. No definition available.
|
X | ||||||||||
- Definition Interest expense on loans payable, description. No definition available.
|
X | ||||||||||
- Definition Loan Payable Percentage. No definition available.
|
X | ||||||||||
- Definition Loan proceeds. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Maximum loan amount. No definition available.
|
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Effective interest rate for the funds borrowed under the debt agreement considering interest compounding and original issue discount or premium. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Date when the debt instrument is scheduled to be fully repaid, in YYYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of interest expense classified as other. No definition available.
|
X | ||||||||||
- Definition The interest rate applicable to the portion of the carrying amount of long-term borrowings outstanding as of the balance sheet date, including current maturities, which accrues interest at a set, unchanging rate. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Cash inflow associated with loan origination (the process when securing a mortgage for a piece of real property) or lease origination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|