Annual report pursuant to Section 13 and 15(d)

Stockholders' Equity (Details) - Schedule of Outstanding and Exercisable Stock Options

v3.24.1
Stockholders' Equity (Details) - Schedule of Outstanding and Exercisable Stock Options - Stock Options [Member]
12 Months Ended
Dec. 31, 2023
$ / shares
shares
Schedule of Outstanding and Exercisable Stock Options [Line Items]  
Stock Options Outstanding, Excercise Price | $ / shares
Stock Options Outstanding, Number of Shares | shares 17,788
Stock Options Exercisable, Weighted Average Remaining Life in Years | $ / shares $ 8.7
Stock Options Exercisable, Number of Shares | shares 12,211
49.80 [Member]  
Schedule of Outstanding and Exercisable Stock Options [Line Items]  
Stock Options Outstanding, Excercise Price | $ / shares $ 946.2
Stock Options Outstanding, Number of Shares | shares 130
Stock Options Exercisable, Weighted Average Remaining Life in Years | $ / shares $ 6.9
Stock Options Exercisable, Number of Shares | shares 128
88.60 [Member]  
Schedule of Outstanding and Exercisable Stock Options [Line Items]  
Stock Options Outstanding, Excercise Price | $ / shares $ 1,683.4
Stock Options Outstanding, Number of Shares | shares 4,157
Stock Options Exercisable, Weighted Average Remaining Life in Years | $ / shares $ 7.2
Stock Options Exercisable, Number of Shares | shares 3,959
151.20 [Member]  
Schedule of Outstanding and Exercisable Stock Options [Line Items]  
Stock Options Outstanding, Excercise Price | $ / shares $ 2,872.8
Stock Options Outstanding, Number of Shares | shares 668
Stock Options Exercisable, Weighted Average Remaining Life in Years | $ / shares $ 7.6
Stock Options Exercisable, Number of Shares | shares 616
79.00 [Member]  
Schedule of Outstanding and Exercisable Stock Options [Line Items]  
Stock Options Outstanding, Excercise Price | $ / shares $ 1,501
Stock Options Outstanding, Number of Shares | shares 984
Stock Options Exercisable, Weighted Average Remaining Life in Years | $ / shares $ 8
Stock Options Exercisable, Number of Shares | shares 945
27.20 [Member]  
Schedule of Outstanding and Exercisable Stock Options [Line Items]  
Stock Options Outstanding, Excercise Price | $ / shares $ 516.8
Stock Options Outstanding, Number of Shares | shares 1,208
Stock Options Exercisable, Weighted Average Remaining Life in Years | $ / shares $ 8.6
Stock Options Exercisable, Number of Shares | shares 669
0.67 [Member]  
Schedule of Outstanding and Exercisable Stock Options [Line Items]  
Stock Options Outstanding, Excercise Price | $ / shares $ 12.73
Stock Options Outstanding, Number of Shares | shares 10,641
Stock Options Exercisable, Weighted Average Remaining Life in Years | $ / shares $ 9.9
Stock Options Exercisable, Number of Shares | shares 5,894